Find the latest bus timetables for Gallagher Coaches services across Donegal, Derry and Belfast. View route information, download timetables and plan your journey with ease.
Select your route to view the timetable
Regular services from Donegal to Belfast via key stops. Please check times before travelling.
Download Timetable
(PDF)
| Location | Bus Stop | Mon-Thurs | Fri | Sat | Sun | ||||
|---|---|---|---|---|---|---|---|---|---|
| Crolly | Teach Paidi Oig Pub | 07:50 | 07:50 | --- | 07:50 | --- | 17:05 | ||
| Bunbeg | Harbour Road, Crossroads | 08:00 | 08:00 | 12:30 | 08:00 | 09:30 | 17:15 | ||
| Stramackilmartin | Luinneach,Big Bite Takeaway | 08:05 | 08:05 | 12:35 | 08:05 | 09:35 | 17:20 | ||
| Gortahork | Ostan Loch Altan | 08:15 | 08:15 | 12:50 | 08:15 | 09:50 | 17:35 | ||
| Falcarragh | Bank of Ireland | 08:20 | 08:20 | 12:55 | 08:20 | 09:55 | 17:40 | ||
| Dunfanaghy | Market Square, Opposite Centra | 08:35 | 08:35 | 13:05 | 08:35 | 10:05 | 17:55 | ||
| Portnablagh | Rockhill | 08:40 | 08:40 | 13:10 | 08:40 | 10:10 | 18:00 | ||
| Creeslough | Car Park | 08:45 | 08:45 | 13:15 | 08:45 | 10:15 | 18:05 | ||
| Termon | Opposite The Lagoon Restaurant | 08:55 | 08:55 | 13:25 | 08:55 | 10:25 | 18:15 | ||
| Kilmacrenan | Crossroads | 09:00 | 09:00 | 13:30 | 09:00 | 10:30 | 18:20 | ||
| Letterkenny | Station Roundabout, Port Road | 09:30 | 09:30 | 14:00 | 09:30 | 10:50 | 18:45 | ||
| Manorcunningham | N13 Bus Stop | 09:40 | 09:40 | 14:05 | 09:40 | 11:00 | 18:55 | ||
| Newtowncunningham | Coyles Pub, Main Street Colehill | 09:50 | 09:50 | 14:15 | 09:50 | 11:10 | 19:00 | ||
| Killea | R237 Bus Stop | 10:00 | 10:00 | 14:20 | 10:00 | 11:15 | 19:05 | ||
| Derry | Water Street | 10:05 | 10:05 | 14:25 | 10:05 | 11:20 | 19:10 | ||
| Dungiven | Bus Stop, Dungivan Parish Church | 10:30 | 10:30 | 15:00 | 10:30 | 11:50 | 19:45 | ||
| Toome | Toombebridge Park & Ride | 11:00 | 11:00 | 15:30 | 11:00 | 12:20 | 20:15 | ||
| Belfast | Leonardo's Hotel- Fisherwick Place | 11:40 | 11:40 | 16:10 | 11:40 | 12:55 | 20:55 | ||
Regular services from Belfast to Donegal via key stops. Please check times before travelling.
Download Timetable
(PDF)
| Location | Bus Stop | Mon-Thurs | Fri | Sat | Sun | ||||
|---|---|---|---|---|---|---|---|---|---|
| Belfast | Leonardo's Hotel, Fisherwick Place | 17:30 | 13:45 | 17:30 | 17:30 | 15:45 | 21:30 | ||
| Toome | Toomebridge Park & Ride | 18:00 | 14:20 | 18:00 | 18:00 | 16:15 | 22:00 | ||
| Dungiven | Bus Stop,Dungiven Castle | 18:30 | 14:55 | 18:30 | 18:30 | 16:45 | 22:20 | ||
| Derry | Water Street | 19:00 | 15:30 | 19:00 | 19:00 | 17:15 | 22:45 | ||
| Killea | R237 Bus Stop | 19:05 | 15:35 | 19:05 | 19:05 | 17:20 | 22:50 | ||
| Newtowncunningham | Coyles Pub, Main Street Colehill | 19:15 | 15:45 | 19:15 | 19:15 | 17:30 | 23:00 | ||
| Manorcunningham | N13 Bus Stop | 19:25 | 15:55 | 19:25 | 19:25 | 17:40 | 23:10 | ||
| Letterkenny | Station Roundabout, Port Road | 19:30 | 16:00 | 19:30 | 19:30 | 17:45 | 23:15 | ||
| Kilmacrenan | Crossroads | 19:40 | 16:10 | 19:40 | 19:40 | 17:55 | 23:20 | ||
| Termon | The Lagoon Restaurant | 19:45 | 16:15 | 19:45 | 19:45 | 18:00 | 23:25 | ||
| Creeslough | Opposite Car Park | 19:55 | 16:25 | 19:55 | 19:55 | 18:05 | 23:35 | ||
| Portnablagh | Rockhill | 20:00 | 16:30 | 20:00 | 20:00 | 18:10 | 23:40 | ||
| Dunfanaghy | Market Square, Centra | 20:05 | 16:35 | 20:05 | 20:05 | 18:15 | 23:50 | ||
| Falcarragh | Main Street, Opposite Bank of Ireland | 20:20 | 16:45 | 20:20 | 20:20 | 18:30 | 00:00 | ||
| Gortahork | Opposite Ostan Loch Altan | 20:25 | 16:50 | 20:25 | 20:25 | 18:35 | 00:05 | ||
| Stramartin | Luinneach, Opposite Big Bite Takeaway | 20:35 | 17:00 | 20:35 | 20:35 | 18:45 | 00:15 | ||
| Bunbeg | Crossroads, Gweedore | 20:40 | 17:05 | 20:40 | 20:40 | 18:50 | 00:20 | ||
| Crolly | Paidi Oig Pub Bus Stop | 20:50 | 17:15 | 20:50 | 20:50 | 19:00 | |||
Regular services from Donegal to Derry via key stops. Please check times before travelling.
Download Timetable
(PDF)
| Location | Bus Stop | Mon-Sat | Sun | ||||
|---|---|---|---|---|---|---|---|
| Crolly | Teach Paidi Oig Pub | 07:50 | --- | --- | 17:05 | ||
| Bunbeg | Harbour Road, Crossroads | 08:00 | 12:30 | 09:30 | 17:15 | ||
| Stramackilmartin | Luinneach,Big Bite Takeaway | 08:05 | 12:35 | 09:35 | 17:20 | ||
| Gortahork | Ostan Loch Altan | 08:15 | 12:50 | 09:50 | 17:35 | ||
| Falcarragh | Bank of Ireland | 08:20 | 12:55 | 09:55 | 17:40 | ||
| Dunfanaghy | Market Square, Opposite Centra | 08:35 | 13:05 | 10:05 | 17:55 | ||
| Portnablagh | Rockhill | 08:40 | 13:10 | 10:10 | 18:00 | ||
| Creeslough | Car Park | 08:45 | 13:15 | 10:15 | 18:05 | ||
| Termon | Opposite The Lagoon Restaurant | 08:55 | 13:25 | 10:25 | 18:15 | ||
| Kilmacrenan | Crossroads | 09:00 | 13:30 | 10:30 | 18:20 | ||
| Letterkenny | Station Roundabout, Port Road | 09:30 | 14:00 | 10:50 | 18:45 | ||
| Manorcunningham | N13 Bus Stop | 09:40 | 14:05 | 11:00 | 18:55 | ||
| Newtowncunningham | Coyles Pub, Main Street Colehill | 09:50 | 14:15 | 11:10 | 19:00 | ||
| Killea | R237 Bus Stop | 10:00 | 14:20 | 11:15 | 19:05 | ||
| Derry | Water Street | 10:05 | 14:25 | 11:20 | 19:10 | ||
| Dungiven | Bus stop Dungiven Parish Church | 10:30 | 11:50 | 19:45 | |||
| Toome | Toombebridge Park & Ride | 11:00 | 12:20 | 20:15 | |||
| Belfast | Leonardo's Hotel- Fisherwick Place | 11:40 | 12:55 | 20:55 | |||
Regular services from Derry to Donegal via key stops. Please check times before travelling.
Download Timetable
(PDF)
| Location | Bus Stop | Mon-Sat | Sun | ||||
|---|---|---|---|---|---|---|---|
| Belfast | Leonardo's Hotel- Fisherwick Place | 17:30 | 15:45 | 21:30 | |||
| Toome | Toombebridge Park & Ride | 18:00 | 16:15 | 22:00 | |||
| Dungiven | Bus stop Dungiven Castle | 18:30 | 16:45 | 22:20 | |||
| Derry | Water Street | 19:00 | 15:30 | 17:15 | 22:45 | ||
| Killea | R237 Bus Stop | 19:05 | 15:35 | 17:20 | 22:50 | ||
| Newtowncunningham | Coyles Pub, Main Street Colehill | 19:15 | 15:45 | 17:30 | 23:00 | ||
| Manorcunningham | N13 Bus Stop | 19:25 | 15:55 | 17:40 | 23:10 | ||
| Letterkenny | Station Roundabout, Port Road | 19:30 | 16:00 | 17:45 | 23:15 | ||
| Kilmacrenan | Crossroads | 19:40 | 16:10 | 17:55 | 23:20 | ||
| Termon | The Lagoon Restaurant | 19:45 | 16:15 | 18:00 | 23:25 | ||
| Creeslough | Opposite Car Park | 19:55 | 16:25 | 18:05 | 23:35 | ||
| Portnablagh | Rockhill | 20:00 | 16:30 | 18:10 | 23:40 | ||
| Dunfanaghy | Market Square, Centra | 20:05 | 16:35 | 18:15 | 23:50 | ||
| Falcarragh | Main Street, Opposite Bank of Ireland | 20:20 | 16:45 | 18:30 | 00:00 | ||
| Gortahork | Opposite Ostan Loch Altan | 20:25 | 16:50 | 18:35 | 00:05 | ||
| Stramartin | Luinneach, Opposite Big Bite Takeaway | 20:35 | 17:00 | 18:45 | 00:15 | ||
| Bunbeg | Crossroads, Gweedore | 20:40 | 17:05 | 18:50 | 00:20 | ||
| Crolly | Paidi Oig Pub Bus Stop | 20:50 | 17:15 | 19:00 | --- | ||